Call Us Today: 715-832-0022
Directions
From Menomonie; Hwy 25 South to Right (west) into Driveway at intersection of Hwy 25 & Hwy C
Listing Agency
Woods & Water Realty Inc / Regional Office
N2605 State Highway 25 , Menomonie, WI
$525,000.00
MLS# 1606376
Remarks
This large home features an open Floor plan and many recent updates including interior remodeling in 2023 and a new roof in 2026. The 2+ acre private lot provides space to spread your wings and includes a pole shed for additional storage and the toys. Located in the Menomonie School district, 7 minutes south of Downtown Menomonie, and a stones throw from the quaint town of Downsville featuring restaurants and shops. Additional acreage available, call for details or to set up your private viewing today.
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Other-See Remarks |
| Year Built | 1974 |
| School Dist | Menomonie Area |
| County | Dunn |
| Lot Size | 0 x 0 x |
| Acreage | 2.48 acres |
| Bedrooms | 3 |
|---|---|
| Baths | 3 Full |
| Garage | 2 Car |
| Basement | Full |
| Above Grd | 1,976 sq ft |
| Below Grd | 1,600 sq ft |
| Tax $ / Year | $4,525 / 2025 |
Includes
Dryer,Dishwasher,GasWaterHeater,Oven,Range,Refrigerator,RangeHood,Washer
Excludes
N/A
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bathroom 1 | 10x8 | M | Main |
| Bathroom 2 | 10x10 | M | Main |
| Bathroom 3 | 12x7 | L | Lower |
| Bedroom 1 | 17x13 | M | Main |
| Bedroom 2 | 13x12 | M | Main |
| BonusRoom 1 | 14x10 | L | Lower |
| BonusRoom 2 | 13x12 | L | Lower |
| DiningRoom | 17x14 | M | Main |
| FamilyRoom | 22x14 | L | Lower |
| Kitchen | 15x14 | M | Main |
| LivingRoom | 22x17 | M | Main |
| Office | 10x8 | L | Lower |
| Other | 10x8 | M | Main |
| Recreation | 14x13 | L | Lower |
| UtilityRoom 1 | 16x15 | L | Lower |
| UtilityRoom 2 | 17x8 | L | Lower |
| Features | |
|---|---|
| Basement | Full |
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | WoodSiding |
| Fireplace | Two,WoodBurning |
| Heating | ForcedAir |
| Other Buildings | Outbuilding |
| Patio / Deck | Concrete,Covered,Deck,Patio |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Attached,Garage |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
