Call Us Today: 715-832-0022
Directions
Located on the corner of 6th Street and Main Street in BRF
Listing Agency
Cb River Valley Realty / Brf
617 Main Street , Black River Falls, WI
$259,900.00
MLS# 1605614
Remarks
**CHARACTER, SPACE & CLASSIC CHARM IN THE HEART OF BLACK RIVER FALLS! ** Welcome to 617 Main Street, a beautiful two-story home filled with the character and craftsmanship you just don’t find in newer homes! *4 Bedrooms | 2 Bathrooms | Full Basement with bonus bathroom * Central Air unit to be installed in October-2026 * Original woodwork throughout * Birds-Eye Maple Flooring on main floor * Beautiful built-in china cabinets * Main-floor laundry for added convenience * Office or library * New deck — perfect for relaxing or entertaining- Just re-built in September-2026 * Corner lot with plenty of outdoor space * Appliances included * 28' x 28' detached garage PLUS an additional 23' x 22' garage — plenty of room for vehicles, toys, hobbies and storage! * 8' x 30' Enclosed Front Porch and 12' x 14' * One Year Home Warranty from American Home Shield * Well insulated basement with high ceilings, ready to finish to your desire. * Open covered front porch and enclosed back entry. From the moment you step inside, you'll appreciate the timeless details, spacious rooms and warmth this home offers. The original woodwork and built-ins add so much personality and charm, while the practical updates and amenities make everyday living easier. Whether you're looking for room for your family, extra garage space, or simply a home with true character, this one deserves a look!
| Style | OneAndOneHalfStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1915 |
| School Dist | Black River Falls |
| County | Jackson |
| Lot Size | 100 x 126 x |
| Acreage | 0.33 acres |
| Bedrooms | 4 |
|---|---|
| Baths | 2 Full |
| Garage | 1 Car |
| Basement | Full |
| Above Grd | 2,000 sq ft |
| Below Grd | — |
| Tax $ / Year | $3,939 / 2025 |
Includes
Dryer,GasWaterHeater,Oven,Range,Refrigerator,Washer
Excludes
N/A
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bathroom 1 | 6x12 | M | Main |
| Bathroom 2 | 6x12 | U | Upper |
| Bedroom 1 | 12x16 | M | Main |
| Bedroom 2 | 11x14 | U | Upper |
| Bedroom 3 | 12x17 | U | Upper |
| Bedroom 4 | 8x14 | U | Upper |
| DiningRoom 1 | 12x17 | M | Main |
| DiningRoom 2 | 11x11 | M | Main |
| Kitchen | 10x15 | M | Main |
| Laundry | 3x5 | M | Main |
| LivingRoom | 14x24 | M | Main |
| Office | 12x13 | M | Main |
| Features | |
|---|---|
| Basement | Full |
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | VinylSiding |
| Fireplace | WoodBurning |
| Heating | ForcedAir |
| Other Buildings | Other,SeeRemarks |
| Patio / Deck | Deck |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Attached,Concrete,Driveway,Garage |
| Fencing | None |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
