Call Us Today: 715-832-0022
Directions
From Hayward, east on Highway 77, right on Twin Lake Rd, right on Songbird to FIRE # on right
Listing Agency
McKinney Realty Llc
11225 N Songbird Lane , Hayward, WI
$2,500,000.00
MLS# 1605032
Remarks
Experience exceptional privacy and big-water views from this beautifully maintained cedar and log home set on 1.75 private acres along the crystal-clear waters of Round Lake. The southwest-facing setting captures gorgeous lake views and abundant natural light, creating the perfect backdrop for relaxed Northwoods living. Inside, dramatic ceiling heights, warm hardwood floors and rich wood details give the home an impressive yet inviting feel. The main-level primary suite offers convenient one-level living, while the walkout lower level provides plenty of space for family and guests, including a theater and bunk room. A large screened porch is the ideal place to unwind and take in the peaceful surroundings. Outside, meticulous landscaping complements the natural beauty of the property while remaining easy to maintain. Exceptionally cared for inside and out, this is a special Round Lake retreat offering space, privacy and an extraordinary setting.
| Style | ChaletAlpine |
|---|---|
| Type | Residential |
| Zoning | Recreational,Residential,Shoreline |
| Year Built | 2006 |
| School Dist | Hayward Community |
| County | Sawyer |
| Lot Size | 0 x 0 x |
| Acreage | 1.75 acres |
| Bedrooms | 4 |
|---|---|
| Baths | 3 Full / 1 Half |
| Garage | 3 Car |
| Basement | Full,Finished,WalkOutAccess |
| Above Grd | 3,187 sq ft |
| Below Grd | 1,809 sq ft |
| Tax $ / Year | $15,597 / 2025 |
Includes
Dryer,Dishwasher,Microwave,Other,Oven,Range,Refrigerator,SeeRemarks,WaterSoftener,Washer
Excludes
Other-See Remarks,Sellers Personal
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bathroom 1 | 13x10 | M | Main |
| Bathroom 2 | 7x6 | M | Main |
| Bathroom 3 | 14x6 | L | Lower |
| Bathroom 4 | 14x6 | L | Lower |
| Bedroom 1 | 17x14 | M | Main |
| Bedroom 2 | 14x12 | L | Lower |
| Bedroom 3 | 14x11 | L | Lower |
| Bedroom 4 | 18x16 | U | Upper |
| BonusRoom | 18x15 | L | Lower |
| Den | 16x13 | L | Lower |
| DiningRoom | 15x12 | M | Main |
| EntryFoyer | 10x10 | M | Main |
| FamilyRoom | 21x14 | L | Lower |
| Kitchen | 16x16 | M | Main |
| Laundry | 11x7 | M | Main |
| LivingRoom | 19x19 | M | Main |
| Loft 1 | 16x13 | U | Upper |
| Loft 2 | 9x28 | U | Upper |
| Other 1 | 19x16 | U | Upper |
| Other 2 | 9x10 | M | Main |
| UtilityRoom | 10x12 | L | Lower |
| Features | |
|---|---|
| Basement | Full,Finished,WalkOutAccess |
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | Dock,SprinklerIrrigation |
| Fireplace | GasLog |
| Heating | ForcedAir,RadiantFloor |
| Other Buildings | None |
| Patio / Deck | Deck,Porch,Screened |
| Sewer Service | SepticTank |
| Water Service | DrilledWell |
| Parking Lot | Asphalt,Attached,Driveway,Garage,GarageDoorOpener |
| Fencing | None |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
