Call Us Today: 715-832-0022
Directions
Hwy 12/27 East of Augusta. Left on Hwy CF. Left on Kelly Rd. Right on Karow to the property on the left.
Listing Agency
Nexthome Wisco Success
E22740 Karow Road , Augusta, WI
$699,000.00
MLS# 1604691
Remarks
Absolutely stunning 4-bed, 3-bath custom-built home on 20 wooded acres. The home offers hardwood and tile flooring throughout. Custom cabinets, six-panel oak doors, and trim. The master bath has a whirlpool tub overlooking the private yard filled with wildlife. The home offers 2 kitchens, laundry rooms and family rooms for your guests to enjoy. The home offers geothermal heating keeping your costs to a minimum. Your basement is also plumbed for in-floor heating. 30x50 pole shed and a 14x20 for all your storage needs. You can hunt right out your backdoor on your 20 wooded acres. Ample ATV and snowmobile trails, and only a mile from 1000s of acres of public land. No expense was spared when this home was built, and it shows.
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | N/A |
| Year Built | 2016 |
| School Dist | Augusta |
| County | Eau Claire |
| Lot Size | 0 x 0 x |
| Acreage | 20 acres |
| Bedrooms | 4 |
|---|---|
| Baths | 3 Full |
| Garage | 3 Car |
| Basement | Finished |
| Above Grd | 1,500 sq ft |
| Below Grd | 1,280 sq ft |
| Tax $ / Year | $5,630 / 2025 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
N/A
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bathroom 1 | 10x12 | M | Main |
| Bathroom 2 | 5x10 | M | Main |
| Bathroom 3 | 9x8 | L | Lower |
| Bedroom 1 | 13x14 | M | Main |
| Bedroom 2 | 12x12 | M | Main |
| Bedroom 3 | 12x13 | L | Lower |
| Bedroom 4 | 15x22 | L | Lower |
| BonusRoom | 10x6 | M | Main |
| DiningRoom | 14x7 | M | Main |
| EntryFoyer | 8x10 | M | Main |
| FamilyRoom 1 | 23x16 | M | Main |
| FamilyRoom 2 | 20x20 | L | Lower |
| Kitchen 1 | 10x20 | M | Main |
| Kitchen 2 | 13x12 | L | Lower |
| Laundry 1 | 6x6 | M | Main |
| Laundry 2 | 9x8 | L | Lower |
| LivingRoom | 14x14 | M | Main |
| Features | |
|---|---|
| Basement | Finished |
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | VinylSiding |
| Heating | Geothermal |
| Other Buildings | Outbuilding |
| Patio / Deck | Concrete,Patio |
| Sewer Service | MoundSeptic |
| Water Service | DrilledWell |
| Parking Lot | Attached,Driveway,Garage,GarageDoorOpener |
| Interior Features | CeilingFans |
| Fencing | BarbedWire |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
