Call Us Today: 715-832-0022
Directions
From Hayward - Take Hwy 77 East to Right on Linden Rd to Left at Fire #10896 N
Listing Agency
Coldwell Banker Real Estate Consultants
10896 N Linden Road , Hayward, WI
$2,300,000.00
MLS# 1604537
Remarks
Round Lake - Cedar-sided 5 bedroom, 3.5 bath walk-out home with perfect sand beach frontage on Big Round Lake. Master Bedroom/Bath/Walk-in closet with private balcony on main level. 5 foot wide stairway leads to the Guest Suite with private balcony on upper level along with another bedroom and full bath. Two additional bedrooms in the lower and another full bath. Three fireplaces, two are gas, one is woodburning. Covered entry porch is 8x38 along with a large lakeside deck and patio out from the walk-out level. Nicely landscaped with a firepit area, 4-season sunroom, granite counters, hardwood floors, vaulted ceilings and for storage a 24x32 3-car garage with loft area above it. Turn-key type property, all furnishings (except a few excluded items) and dock systems included!
| Style | TwoStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 2005 |
| School Dist | Hayward Community |
| County | Sawyer |
| Lot Size | 0 x 0 x |
| Acreage | 0.95 acres |
| Bedrooms | 5 |
|---|---|
| Baths | 3 Full / 1 Half |
| Garage | 3 Car |
| Basement | Full,Finished,WalkOutAccess |
| Above Grd | 2,332 sq ft |
| Below Grd | 1,651 sq ft |
| Tax $ / Year | $10,034 / 2025 |
Includes
Dryer,Dishwasher,Disposal,GasWaterHeater,Microwave,Oven,Range,Refrigerator,WaterSoftener,Washer
Excludes
Sellers Personal
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bathroom 1 | 13x12 | M | Main |
| Bathroom 2 | 9x7 | U | Upper |
| Bathroom 3 | 10x6 | L | Lower |
| Bathroom 4 | 4x8 | M | Main |
| Bathroom 5 | 13x12 | M | Main |
| Bedroom 1 | 13x20 | M | Main |
| Bedroom 2 | 11x20 | U | Upper |
| Bedroom 3 | 11x13 | L | Lower |
| Bedroom 4 | 11x12 | U | Upper |
| Bedroom 5 | 11x13 | L | Lower |
| BonusRoom | 8x10 | M | Main |
| DiningRoom | 18x11 | M | Main |
| FamilyRoom | 17x27 | L | Lower |
| Kitchen | 11x15 | M | Main |
| Laundry | 11x11 | L | Lower |
| LivingRoom | 18x16 | M | Main |
| Other | 19x12 | L | Lower |
| Recreation | 17x41 | L | Lower |
| Features | |
|---|---|
| Basement | Full,Finished,WalkOutAccess |
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | SprinklerIrrigation |
| Fireplace | Three,GasLog,WoodBurning |
| Heating | ForcedAir |
| Patio / Deck | Composite,Covered,Deck,FourSeason,Open,Patio,Porch |
| Sewer Service | SepticTank |
| Water Service | DrilledWell |
| Parking Lot | Asphalt,Driveway,Detached,Garage,GarageDoorOpener |
| Interior Features | CeilingFans |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
