Call Us Today: 715-832-0022
216 N 2nd Street , Cornell, WI
$129,900.00
MLS# 1599302
Remarks
Lots of potential in the 4 bedroom home with an oversized, insulated 2 car garage. newer vinyl windows in 2016. Some newer flooring in the kitchen, living room, and dining room. Hardwood floors in upper bedrooms. 10x12 wood deck in backyard.
| Style | OneAndOneHalfStory |
|---|---|
| Type | Residential |
| Zoning | N/A |
| Year Built | 1935 |
| School Dist | Cornell |
| County | Chippewa |
| Lot Size | 0 x 0 x |
| Acreage | 0.16 acres |
| Bedrooms | 3 |
|---|---|
| Baths | 1 Full |
| Garage | 2 Car |
| Basement | Full |
| Above Grd | 1,040 sq ft |
| Below Grd | — |
| Tax $ / Year | $989 / 2025 |
Includes
ElectricWaterHeater,Oven,Range,Refrigerator
Excludes
Freezer,Sellers Personal
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bathroom | 7x5 | M | Main |
| Bedroom 1 | 12x9 | M | Main |
| Bedroom 2 | 14x10 | U | Upper |
| Bedroom 3 | 10x8 | U | Upper |
| Bedroom 4 | 10x7 | U | Upper |
| DiningRoom | 11x10 | M | Main |
| EntryFoyer | 4x7 | M | Main |
| Kitchen | 13x10 | M | Main |
| LivingRoom | 17x10 | M | Main |
| Features | |
|---|---|
| Basement | Full |
| Cooling | WindowUnits |
| Electric | CircuitBreakers |
| Exterior Features | Hardboard,Stone |
| Fireplace | None |
| Handicap Access | AccessibleApproachWithRamp |
| Heating | ForcedAir |
| Other Buildings | None |
| Patio / Deck | Deck |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Driveway,Detached,Garage,Gravel |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
