Call Us Today: 715-832-0022
Directions
From the base of the bridge downtown, proceed west on St Hwy 54, (Main Street). At the Corner Store, the highway will make a 90° turn to the left, and you will continue on straight ahead. Property will be immediately on the right.
Listing Agency
Cb River Valley Realty / Brf
1001 Main Street , Black River Falls, WI
$279,900.00
MLS# 1598226
Remarks
Five-bedroom, two-story home with a partially finished basement and bathroom on every level, including the basement. Features include unpainted original woodwork, many hardwood floors, and two enclosed porches. Three-stall garage and fully fenced yard add great functionality. Numerous updates have been completed over the past several years. Nicely located and full of character with room to grow your family! Come and have a look!
| Style | TwoStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1940 |
| School Dist | Black River Falls |
| County | Jackson |
| Lot Size | 112 x 50 x |
| Acreage | 0.13 acres |
| Bedrooms | 5 |
|---|---|
| Baths | 2 Full / 1 Half |
| Garage | 3 Car |
| Basement | Partial,PartiallyFinished |
| Above Grd | 1,700 sq ft |
| Below Grd | 470 sq ft |
| Tax $ / Year | $2,824 / 2025 |
Includes
Dishwasher,ElectricWaterHeater,Disposal,Microwave,Oven,Range,Refrigerator,RangeHood
Excludes
Sellers Personal,Window Coverings
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bathroom 1 | 9x14 | M | Main |
| Bathroom 2 | 4x4 | L | Lower |
| Bathroom 3 | 7x8 | U | Upper |
| Bedroom 1 | 9x14 | M | Main |
| Bedroom 2 | 8x12 | U | Upper |
| Bedroom 3 | 10x14 | U | Upper |
| Bedroom 4 | 10x10 | U | Upper |
| Bedroom 5 | 9x12 | U | Upper |
| DiningRoom 1 | 11x12 | M | Main |
| DiningRoom 2 | 9x10 | M | Main |
| Kitchen | 10x11 | M | Main |
| Laundry | 8x12 | L | Lower |
| LivingRoom | 12x14 | M | Main |
| Other 1 | 7x25 | M | Main |
| Other 2 | 7x23 | M | Main |
| Other 3 | 6x14 | M | Main |
| Other 4 | 4x5 | U | Upper |
| Recreation | 14x24 | L | Lower |
| UtilityRoom | 11x11 | L | Lower |
| Features | |
|---|---|
| Basement | Partial,PartiallyFinished |
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | Fence |
| Fireplace | None |
| Heating | ForcedAir |
| Patio / Deck | Enclosed,Porch |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Concrete,Driveway,Detached,Garage,GarageDoorOpener |
| Interior Features | CeilingFans |
| Fencing | Wood,YardFenced |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
