Call Us Today: 715-832-0022
Directions
Head West on Main St HWY 54. Turn Right on Rodgers Rd. Turns into 17th Place on corner.
Listing Agency
Clearview Realty Llc
W11143 17th Place , Black River Falls, WI
$329,000.00
MLS# 1596322
Remarks
Spacious 5-bedroom, 2.5-bath home located close to town. Features a 2-car attached garage, large living areas, and a corner lot setting. Offers plenty of room for family and guests with convenient access to local amenities.
| Style | SingleFamilyResidence |
|---|---|
| Type | Residential |
| Zoning | N/A |
| Year Built | 1995 |
| School Dist | Black River Falls |
| County | Jackson |
| Lot Size | 0 x 0 x |
| Acreage | 0.60 acres |
| Bedrooms | 5 |
|---|---|
| Baths | 2 Full / 1 Half |
| Garage | 2 Car |
| Basement | Full,WalkOutAccess |
| Above Grd | 2,415 sq ft |
| Below Grd | 1,296 sq ft |
| Tax $ / Year | $3,260 / 2024 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Oven,Range,Refrigerator
Excludes
N/A
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bathroom 1 | 10x5 | M | Main |
| Bathroom 2 | 11x5 | L | Lower |
| Bathroom 3 | 10x10 | M | Main |
| Bedroom 1 | 14x12 | M | Main |
| Bedroom 2 | 10x15 | M | Main |
| Bedroom 3 | 15x15 | L | Lower |
| Bedroom 4 | 14x12 | M | Main |
| DiningRoom | 15x11 | M | Main |
| FamilyRoom | 15x26 | L | Lower |
| Kitchen | 15x10 | M | Main |
| LivingRoom | 16x13 | M | Main |
| Office | 10x13 | M | Main |
| Features | |
|---|---|
| Basement | Full,WalkOutAccess |
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | VinylSiding |
| Heating | ForcedAir |
| Patio / Deck | Deck |
| Sewer Service | SepticTank |
| Water Service | Private,Well |
| Parking Lot | Attached,Concrete,Driveway,Garage |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
