Call Us Today: 715-832-0022
407 1st Avenue , Durand, WI
$185,000.00
MLS# 1595969
Remarks
3 Bed / 1 Bath Starter Home – Move-In Ready. Great for first-time buyers! This charming home features newer flooring, fresh paint, and clean landscaping. With a practical layout, three comfortable bedrooms, and inviting curb appeal, it's a smart and affordable choice. Come see it today!
| Style | OneAndOneHalfStory |
|---|---|
| Type | Residential |
| Zoning | N/A |
| Year Built | 1900 |
| School Dist | Durand-Arkansaw |
| County | Pepin |
| Lot Size | 81 x 123 x |
| Acreage | 0.21 acres |
| Bedrooms | 3 |
|---|---|
| Baths | 1 Full |
| Garage | 2 Car |
| Basement | Full |
| Above Grd | 1,264 sq ft |
| Below Grd | — |
| Tax $ / Year | $1,402 / 2024 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Playset,Sellers Personal
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bathroom | 5x11 | M | Main |
| Bedroom 1 | 8x13 | M | Main |
| Bedroom 2 | 10x11 | U | Upper |
| Bedroom 3 | 9x12 | U | Upper |
| DiningRoom | 15x11 | M | Main |
| EntryFoyer | 10x12 | M | Main |
| Kitchen | 11x11 | M | Main |
| LivingRoom | 19x14 | M | Main |
| Features | |
|---|---|
| Basement | Full |
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | VinylSiding |
| Fireplace | None |
| Heating | ForcedAir |
| Other Buildings | Sheds |
| Patio / Deck | Deck |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Driveway,Detached,Garage,Gravel |
| Fencing | None |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
