Call Us Today: 715-832-0022
Directions
From Cascade Ave, East on Highway 29 approximately 3.5 miles, house is on the north (left) side.
Listing Agency
Keller Williams Realty Integrity / Hudson
W8040 State Road 29 , River Falls, WI
$510,000.00
MLS# 1595961
Remarks
Welcome home! This unique home offers a rare blend of country charm and versatile living nestled on 2.3 acres. Step inside the main level and discover an inviting living space, main floor bedroom, laundry and cozy 3-season room. The upper level features a fully equipped second kitchen and living room; this space has potential to be used as income producing with its separate entrance or for multi generational living. The convenient attached 2-car garage has an added bonus of a third garage stall behind it: perfect for a workshop, lawn equipment, or extra storage. There is a 40x60 foot shed has in floor heat, in addition to multiple other outbuildings. Don't miss your chance to own this one-of-a-kind home.
| Style | OneAndOneHalfStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1948 |
| School Dist | River Falls |
| County | Pierce |
| Lot Size | 0 x 0 x |
| Acreage | 2.31 acres |
| Bedrooms | 3 |
|---|---|
| Baths | 2 Full / 1 Half |
| Garage | 3 Car |
| Basement | Full,PartiallyFinished |
| Above Grd | 2,764 sq ft |
| Below Grd | 330 sq ft |
| Tax $ / Year | $5,027 / 2024 |
Includes
Dryer,Freezer,GasWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
N/A
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bathroom 1 | 8x13 | M | Main |
| Bathroom 2 | 8x13 | U | Upper |
| Bedroom 1 | 14x11 | M | Main |
| Bedroom 2 | 10x11 | U | Upper |
| Bedroom 3 | 12x11 | U | Upper |
| DiningRoom 1 | 16x9 | M | Main |
| DiningRoom 2 | 8x10 | U | Upper |
| FamilyRoom | 19x24 | L | Lower |
| Kitchen 1 | 10x19 | M | Main |
| Kitchen 2 | 10x10 | U | Upper |
| Laundry | 23x6 | M | Main |
| LivingRoom 1 | 18x13 | M | Main |
| LivingRoom 2 | 14x19 | U | Upper |
| ThreeSeason | 12x12 | M | Main |
| Features | |
|---|---|
| Basement | Full,PartiallyFinished |
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | VinylSiding |
| Fireplace | None |
| Handicap Access | AccessibilityFeatures,Other,AccessibleApproachWithRamp |
| Heating | Baseboard,ForcedAir |
| Other Buildings | Outbuilding,Sheds |
| Patio / Deck | Deck,Enclosed,ThreeSeason |
| Pool | AboveGround |
| Sewer Service | SepticTank |
| Water Service | Private,Well |
| Parking Lot | Asphalt,Attached,Driveway,Garage |
| Interior Features | CeilingFans |
| Fencing | None |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
