Call Us Today: 715-832-0022
Directions
From Cumberland go West on 63/ WI 48 1.7 miles. Slight right on 48, turn right onto 23rd ave.3 miles on right side.
Listing Agency
Property Executives Realty
531 23rd Avenue , Cumberland, WI
$820,000.00
MLS# 1585836
Remarks
Escape to this serene 30-acre property offering a move in ready home designed for comfort and luxury. With 5 spacious bedrooms, 4.5 bathrooms and multiple living areas you have space for both relaxation and entertainment. Inside you'll find custom finishes throughout, including slate tile flooring, and vaulted wood ceilings. Enjoy cozy evenings with not one, but two wood burning fireplaces. Outside the property boasts an 20x40 inground pool with diving board, and water slide. A guest house equipped for living quarters and full bathroom is perfect for hosting visitors. This is a rare opportunity to own a private and spacious retreat that combines modern amenities and country living. Schedule your tour today!
Style | TwoStory |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 2004 |
School Dist | Cumberland |
County | Barron |
Lot Size | 0 x 0 x |
Acreage | 30.88 acres |
Bedrooms | 5 |
---|---|
Baths | 4 Full / 1 Half |
Garage | 2 Car |
Basement | Full,WalkOutAccess |
Above Grd | 2,550 sq ft |
Below Grd | 1,011 sq ft |
Tax $ / Year | $5,988 / 2023 |
Includes
Dryer,Dishwasher,Freezer,GasWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
N/A
Rooms | Size | Level | Floor |
---|---|---|---|
Bathroom 1 | 5x8 | M | Main |
Bathroom 2 | 14x6 | U | Upper |
Bathroom 3 | 10x11 | L | Lower |
Bathroom 4 | 12x14 | U | Upper |
Bathroom 5 | 5x9 | L | Lower |
Bedroom 1 | 14x13 | M | Main |
Bedroom 2 | 21x24 | U | Upper |
Bedroom 3 | 12x14 | U | Upper |
Bedroom 4 | 14x11 | U | Upper |
Bedroom 5 | 12x21 | L | Lower |
DiningRoom | 14x14 | M | Main |
EntryFoyer 1 | 8x6 | M | Main |
EntryFoyer 2 | 18x7 | L | Lower |
FamilyRoom | 19x14 | M | Main |
Kitchen | 14x14 | M | Main |
Laundry | 8x5 | M | Main |
LivingRoom | 18x14 | M | Main |
Office | 12x9 | L | Lower |
Other | 36x42 | M | Main |
Recreation | 16x23 | L | Lower |
UtilityRoom | 8x14 | L | Lower |
Features | |
---|---|
Basement | Full,WalkOutAccess |
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | VinylSiding |
Fireplace | Two,WoodBurning |
Heating | ForcedAir,RadiantFloor |
Other Buildings | Bunkhouse,Other,Sheds,SeeRemarks |
Patio / Deck | Concrete,Deck,Patio |
Pool | InGround |
Sewer Service | MoundSeptic |
Water Service | Private,Well |
Parking Lot | Attached,Driveway,Garage,Gravel,GarageDoorOpener |
Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.