Call Us Today: 715-832-0022
50 E Willow Street , Chippewa Falls, WI
$205,000.00
MLS# 1584619
Remarks
Style | Duplex |
---|---|
Type | ResidentialIncome |
Zoning | N/A |
Year Built | 1887 |
School Dist | Chippewa Falls Area Unified |
County | Chippewa |
Lot Size | 124 x 66 x |
Acreage | 0.19 acres |
Above Grd | 2,379 sq ft |
---|---|
Below Grd | — |
Tax $ / Year | $1,880 / 2023 |
Includes
ElectricWaterHeater
Excludes
N/A
Features | |
---|---|
Basement | Partial |
Cooling | None |
Electric | CircuitBreakers |
Exterior Features | MetalSiding |
Fireplace | One |
Heating | Baseboard,ForcedAir |
Patio / Deck | Deck,Open,Porch |
Sewer Service | PublicSewer |
Water Service | Public |
Laundry | N |
Unit Details | ||||||
---|---|---|---|---|---|---|
# | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
18627872 | 2 | 1 / 0 | $995 | Mthly | 1 | ,Washer/dryer hook ups in unit. Gas forced air ... |
18627873 | 3 | 1 / 0 | $940 | Mthly | ,Washer/dryer hook ups. Electric water heater. ... |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.