Call Us Today: 715-832-0022
50606 East Street, Osseo, WI
$149,000.00
MLS# 1558406
Remarks
Duplex in Osseo with Great rental history. New roof 2019. Units are 3 bedrooms one bath, Rents are $690 and $800. Laundry hook ups in both units. Tenants pay all utilities, Lawn care and snow removal.
Type | Duplex |
---|---|
Zoning | Residential-Duplex |
Year Built | 1500 |
School Dist | Osseo-Fairchild |
Township | City of Osseo |
County | Trempealeau |
Lot Size | 99 x 102 x |
Acreage | 0.23 acres |
Above Grd | 2,352 sq ft |
---|---|
Below Grd | — |
Number of Units | 2 |
Tax $ / Year | $2,372 / 2019 |
Includes
N/A
Excludes
N/A
Features | |
---|---|
Basement | Full, Fully Finished |
Cooling | None |
Driveway | Gravel |
Electric | Circuit Breaker |
Exterior Features | Other-See Remarks |
Foundation | Poured |
Fuel Source | Electric |
Heating | Baseboard |
Occupancy | At Closing, Tenants Rights |
Patio / Deck | Deck-Wood |
Sewer Service | City Sewer |
Water Service | City-Water |
Water Heater | Electric |
Unit Details | ||||||
---|---|---|---|---|---|---|
# | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
1 | 3 | 1 / 0 | $690 | Mthly | ||
2 | 3 | 1 / 0 | $800 | Mthly |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.